MannKind Corporation Reports 2012 Third Quarter Financial Results
For the third quarter of 2012, total operating expenses were
For the first nine months of 2012, operating expenses totaled
The net loss applicable to common stockholders for the third quarter of
2012 was
Cash and short-term investments were
Conference Call
Presenting from the Company will be:
-
Chairman and Chief Executive Officer
Alfred Mann -
President and Chief Operating Officer
Hakan Edstrom -
Corporate Vice President and Chief Financial Officer
Matthew Pfeffer
About
Forward-Looking Statements
This press release contains forward-looking statements that involve
risks and uncertainties. Words such as “believes”, “anticipates”,
“plans”, “expects”, “intends”, “will”, “goal”, “potential” and similar
expressions are intended to identify forward-looking statements. These
forward-looking statements are based upon MannKind’s current
expectations. Actual results and the timing of events could differ
materially from those anticipated in such forward-looking statements as
a result of these risks and uncertainties, which include, without
limitation, the progress, timing and results of clinical trials,
difficulties or delays in seeking or obtaining regulatory approval, the
manufacture of AFREZZA, competition from other pharmaceutical or
biotechnology companies, MannKind’s ability to enter into any
collaborations or strategic partnerships, intellectual property matters,
stock price volatility and other risks detailed in MannKind’s filings
with the
MannKind Corporation (A Development Stage Company) Condensed Consolidated Statements of Operations (Unaudited) (In thousands, except per share amounts) |
||||||||||||||||||||||||||||
|
Three months ended September 30, |
Nine months ended September 30, |
Cumulative period from February 14, 1991 (date of inception) to September 30, |
|||||||||||||||||||||||||
2012 | 2011 | 2012 | 2011 | 2012 | ||||||||||||||||||||||||
Revenue | $ | 35 | $ | — | $ | 35 | $ | 50 | $ | 3,166 | ||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||
Research and development | 25,453 | 23,132 | 76,247 | 79,717 | 1,442,298 | |||||||||||||||||||||||
General and administrative | 10,069 | 9,641 | 37,262 | 30,293 | 417,493 | |||||||||||||||||||||||
In-process research and development costs | — | — | — | — | 19,726 | |||||||||||||||||||||||
Goodwill impairment | — | — | — | — | 151,428 | |||||||||||||||||||||||
Total operating expenses |
35,522 | 32,773 | 113,509 | 110,010 | 2,030,945 | |||||||||||||||||||||||
Loss from operations | (35,487 | ) | (32,773 | ) | (113,474 | ) | (109,960 | ) | (2,027,779 | ) | ||||||||||||||||||
Other income (expense) | (2,651 | ) | 79 | 12,078 | 1,476 | 11,002 | ||||||||||||||||||||||
Interest expense on note payable to related party | (2,245 | ) | (2,863 | ) | (8,321 | ) | (7,849 | ) | (36,655 | ) | ||||||||||||||||||
Interest expense on senior convertible notes | (2,859 | ) | (2,845 | ) | (8,278 | ) | (8,092 | ) | (37,072 | ) | ||||||||||||||||||
Interest income | — | — | 2 | 18 | 36,991 | |||||||||||||||||||||||
Loss before provision for income taxes | (43,242 | ) | (38,402 | ) | (117,993 | ) | (124,407 | ) | (2,053,513 | ) | ||||||||||||||||||
Income tax benefit | (408 | ) | — | (408 | ) | — | (382 | ) | ||||||||||||||||||||
Net loss | (42,834 | ) | (38,402 | ) | (117,585 | ) | (124,407 | ) | (2,053,131 | ) | ||||||||||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | — | — | (22,260 | ) | ||||||||||||||||||||||
Accretion on redeemable preferred stock | — | — | — | — | (952 | ) | ||||||||||||||||||||||
Net loss applicable to common stockholders | $ | (42,834 | ) | $ | (38,402 | ) | $ | (117,585 | ) | $ | (124,407 | ) | $ | (2,076,343 | ) | |||||||||||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.22 | ) | $ | (0.31 | ) | $ | (0.71 | ) | $ | (1.02 | ) | ||||||||||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 190,534 | 122,130 | 164,611 | 121,636 | ||||||||||||||||||||||||
MannKind Corporation (A Development Stage Company) Condensed Consolidated Balance Sheet (Unaudited) (in thousands) |
|||||||||||||||||
|
September 30, 2012 |
December 31, 2011 |
|||||||||||||||
Assets | |||||||||||||||||
Current assets: | |||||||||||||||||
Cash and cash equivalents | $ | 1,765 | $ | 2,681 | |||||||||||||
Available for sale securities and certificate of deposit | 350 | 515 | |||||||||||||||
Prepaid expenses and other current assets | 21,082 | 2,625 | |||||||||||||||
Total current assets | 23,197 | 5,821 | |||||||||||||||
Property and equipment — net | 186,611 | 193,029 | |||||||||||||||
State research and development credit exchange receivable — net of current portion | 293 | 473 | |||||||||||||||
Other assets | 230 | 230 | |||||||||||||||
Total | $ | 210,331 | $ | 199,553 | |||||||||||||
Liabilities and Stockholders’ Deficit |
|||||||||||||||||
Current liabilities | $ | 51,764 | $ | 25,360 | |||||||||||||
Senior convertible notes | 211,673 | 210,642 | |||||||||||||||
Note payable to principal stockholder | 223,142 | 277,203 | |||||||||||||||
Stockholders’ deficit | (276,248 | ) | (313,652 | ) | |||||||||||||
Total | $ | 210,331 | $ | 199,553 |
Source:
MannKind Corporation
Matthew J. Pfeffer
Chief Financial Officer
661-775-5300
mpfeffer@mannkindcorp.com