Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 09/28/2026 | $3.34 | $3.38 | $3.27 | $3.35 | 2,077,494 | 1:1 |
| 09/29/2026 | $3.35 | $3.38 | $3.28 | $3.34 | 2,380,151 | 1:1 |
| 09/30/2026 | $3.37 | $4.03 | $3.30 | $3.90 | 15,004,519 | 1:1 |
| 10/01/2026 | $3.84 | $4.22 | $3.83 | $3.95 | 10,190,763 | 1:1 |
| 10/02/2026 | $4.01 | $4.01 | $3.71 | $3.80 | 4,610,305 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
