Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 11/09/2026 | $3.98 | $4.25 | $3.88 | $4.19 | 4,831,643 | 1:1 |
| 11/10/2026 | $4.18 | $4.29 | $4.07 | $4.23 | 4,113,132 | 1:1 |
| 11/11/2026 | $4.23 | $4.24 | $4.15 | $4.19 | 3,283,020 | 1:1 |
| 11/12/2026 | $4.15 | $4.24 | $4.11 | $4.16 | 3,504,940 | 1:1 |
| 11/13/2026 | $4.15 | $4.18 | $4.08 | $4.13 | 1,686,725 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
