Week of 12/16/2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
12/16/2024 | $6.58 | $6.77 | $6.21 | $6.27 | 5,034,223 | 1:1 |
12/17/2024 | $6.20 | $6.21 | $5.81 | $5.93 | 5,319,526 | 1:1 |
12/18/2024 | $6.11 | $6.42 | $5.86 | $5.94 | 4,836,505 | 1:1 |
12/19/2024 | $6.30 | $6.34 | $6.01 | $6.30 | 3,494,580 | 1:1 |
12/20/2024 | $6.34 | $7.07 | $6.30 | $6.85 | 7,215,220 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG