MannKind Corporation Reports 2013 First Quarter Financial Results
For the first quarter of 2013, total operating expenses were
The net loss applicable to common stockholders for the first quarter of
2013 was
Cash and cash equivalents were
Conference Call
Presenting from the Company will be:
-
Chairman and Chief Executive Officer
Alfred Mann -
President and Chief Operating Officer
Hakan Edstrom -
Corporate Vice President and Chief Financial Officer
Matthew Pfeffer
About
MannKind Corporation (A Development Stage Company) Condensed Consolidated Statements of Operations (Unaudited) (In thousands, except per share amounts) |
||||||||||||||||||||||
|
Three months ended March 31, |
Cumulative period from February 14, 1991 (date of inception) to March 31, |
||||||||||||||||||||
2013 | 2012 | 2013 | ||||||||||||||||||||
Revenue | $ | — | $ | — | $ | 3,166 | ||||||||||||||||
Operating expenses: | ||||||||||||||||||||||
Research and development | 26,398 | 24,156 | 1,493,971 | |||||||||||||||||||
General and administrative | 10,039 | 9,777 | 435,743 | |||||||||||||||||||
In-process research and development costs | — |
— |
19,726 | |||||||||||||||||||
Goodwill impairment | — | — | 151,428 | |||||||||||||||||||
Total operating expenses | 36,437 | 33,933 | 2,100,868 | |||||||||||||||||||
Loss from operations | (36,437 | ) | (33,933 | ) | (2,097,702 | ) | ||||||||||||||||
Other income (expense) | 23 | 1,382 | (2,244 | ) | ||||||||||||||||||
Interest expense on note payable to related party | (1,689 | ) | (3,048 | ) | (40,514 | ) | ||||||||||||||||
Interest expense on senior convertible notes | (2,863 | ) | (2,575 | ) | (42,796 | ) | ||||||||||||||||
Interest income | 1 | 1 | 36,997 | |||||||||||||||||||
Loss before benefit for income taxes | (40,965 | ) | (38,173 | ) | (2,146,259 | ) | ||||||||||||||||
Income tax benefit | — | — | (382 | ) | ||||||||||||||||||
Net loss | (40,965 | ) | (38,173 | ) | (2,145,877 | ) | ||||||||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | (22,260 | ) | ||||||||||||||||||
Accretion on redeemable preferred stock | — | — | (952 | ) | ||||||||||||||||||
Net loss applicable to common stockholders | $ | (40,965 | ) | $ | (38,173 | ) | $ | (2,169,089 | ) | |||||||||||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.15 | ) | $ | (0.27 | ) | ||||||||||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 280,058 | 143,154 | ||||||||||||||||||||
MannKind Corporation (A Development Stage Company) Condensed Consolidated Balance Sheet (Unaudited) (in thousands) |
||||||||||||||||||
|
March 31, 2013 |
December 31, 2012 |
||||||||||||||||
Assets | ||||||||||||||||||
Current assets: | ||||||||||||||||||
Cash and cash equivalents | $ | 28,005 | $ | 61,840 | ||||||||||||||
Prepaid expenses and other current assets | 4,280 | 4,970 | ||||||||||||||||
Total current assets | 32,285 | 66,810 | ||||||||||||||||
Property and equipment — net | 182,290 | 183,961 | ||||||||||||||||
Other assets | 621 | 543 | ||||||||||||||||
Total | $ | 215,196 | $ | 251,314 | ||||||||||||||
Liabilities and Stockholders’ Deficit |
||||||||||||||||||
Current liabilities | $ | 264,211 | $ | 144,775 | ||||||||||||||
Senior convertible notes | 97,791 | 97,583 | ||||||||||||||||
Note payable to related party | — | 119,635 | ||||||||||||||||
Stockholders’ deficit | (146,806 | ) | (110,679 | ) | ||||||||||||||
Total | $ | 215,196 | $ | 251,314 |
Source:
MannKind Corporation
Matthew J. Pfeffer
Chief Financial
Officer
661-775-5300
mpfeffer@mannkindcorp.com