Historic Price Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 06/22/2026 | $3.95 | $4.06 | $3.88 | $3.89 | 3,562,772 | 1:1 |
| 06/23/2026 | $3.86 | $3.94 | $3.85 | $3.93 | 2,985,894 | 1:1 |
| 06/24/2026 | $3.94 | $3.99 | $3.80 | $3.84 | 4,482,739 | 1:1 |
| 06/25/2026 | $3.85 | $3.95 | $3.77 | $3.93 | 3,234,570 | 1:1 |
| 06/26/2026 | $3.90 | $4.19 | $3.90 | $4.14 | 11,862,492 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
