MannKind Corporation Reports Second Quarter Financial Results
For the second quarter of 2009, total operating expenses were
For the first six months of 2009, operating expenses totaled
The net loss for the second quarter of 2009 was
The net loss for the first half of 2009 was
Cash, cash equivalents and marketable securities were
"The highlight of the last quarter was the acceptance by the
Conference Call
Presenting from the Company will be:
-
Chairman and Chief Executive Officer
Alfred Mann -
President and Chief Operating Officer
Hakan Edstrom -
Corporate Vice President and Chief Financial Officer
Matthew Pfeffer
About
Forward-Looking Statements
This press release contains forward-looking statements, including
statements related to future clinical trials, that involve risks and
uncertainties. Words such as "believes," "anticipates," "plans,"
"expects," "intend," "will," "goal," "potential" and similar expressions
are intended to identify forward-looking statements. These
forward-looking statements are based upon the Company's current
expectations. Actual results and the timing of events could differ
materially from those anticipated in such forward-looking statements as
a result of these risks and uncertainties, which include, without
limitation, risks inherent in the progress, timing and results of
clinical trials, difficulties or delays in seeking or obtaining
regulatory approval, intellectual property matters and other risks
detailed in
MannKind Corporation |
|||||||||||||||||||||
(A Development Stage Company) |
|||||||||||||||||||||
Condensed Consolidated Statements of Operations |
|||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||
(In thousands, except per share amounts) |
|||||||||||||||||||||
|
Three months ended June 30, |
Six months ended June 30, |
Cumulative period from February 14, 1991 (date of inception) to June 30, |
||||||||||||||||||
2009 | 2008 | 2009 | 2008 | 2009 | |||||||||||||||||
Revenue | $ | — | $ |
— |
$ |
— |
$ | 20 | $ | 2,988 | |||||||||||
Operating expenses: | |||||||||||||||||||||
Research and development | 39,849 | 67,574 | 82,738 | 126,019 | 1,080,220 | ||||||||||||||||
General and administrative | 13,537 | 13,290 | 28,454 | 28,930 | 274,296 | ||||||||||||||||
In-process research and development costs | — | — | — | — | 19,726 | ||||||||||||||||
Goodwill impairment | — | — | — | — | 151,428 | ||||||||||||||||
Total operating expenses | 53,386 | 80,864 | 111,192 | 154,949 | 1,525,670 | ||||||||||||||||
Loss from operations | (53,386 | ) | (80,864 | ) | (111,192 | ) | (154,929 | ) | (1,522,682 | ) | |||||||||||
Other income (expense) | 283 | (60 | ) | 353 | — | (1,589 | ) | ||||||||||||||
Interest expense on note payable to principal stockholder | (1,398 | ) | — | (1,990 | ) | — | (3,514 | ) | |||||||||||||
Interest expense on senior convertible notes | (1,130 | ) | (124 | ) | (2,245 | ) | (461 | ) | (8,202 | ) | |||||||||||
Interest income | 27 | 1,222 | 58 | 4,143 | 36,919 | ||||||||||||||||
Loss before provision for income taxes | (55,604 | ) | (79,826 | ) | (115,016 | ) | (151,247 | ) | (1,499,068 | ) | |||||||||||
Income taxes | — | — | — | — | (26 | ) | |||||||||||||||
Net loss | (55,604 | ) | (79,826 | ) | (115,016 | ) | (151,247 | ) | (1,499,094 | ) | |||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | — | — | (22,260 | ) | |||||||||||||||
Accretion on redeemable preferred stock | — | — | — | — | (952 | ) | |||||||||||||||
Net loss applicable to common stockholders | $ | (55,604 | ) | $ | (79,826 | ) | $ | (115,016 | ) | $ | (151,247 | ) | $ | (1,522,306 | ) | ||||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.54 | ) | $ | (0.79 | ) | $ | (1.13 | ) | $ | (1.49 | ) | |||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 102,322 | 101,427 | 102,177 | 101,418 |
MannKind Corporation |
|||||||
(A Development Stage Company) |
|||||||
Condensed Consolidated Balance Sheet |
|||||||
(Unaudited) |
|||||||
(in thousands) |
|||||||
|
June 30, 2009 |
December 31, 2008 |
|||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 31,328 | $ | 27,648 | |||
Marketable securities | 2,639 | 18,844 | |||||
State research and development credit exchange receivable — current | — | 1,500 | |||||
Prepaid expenses and other current assets | 4,533 | 5,983 | |||||
Total current assets | 38,500 | 53,975 | |||||
Property and equipment — net | 226,221 | 226,436 | |||||
State research and development credit exchange receivable — net of current portion | 1,850 | 1,500 | |||||
Other assets | 555 | 548 | |||||
Total | $ | 267,126 | $ | 282,459 | |||
Liabilities and Stockholders’ Equity (Deficit) |
|||||||
Current liabilities |
$ | 38,889 | $ | 53,472 | |||
Senior convertible notes | 112,506 | 112,253 | |||||
Note payable to principal stockholder | 135,000 | 30,000 | |||||
Other liabilities | — | — | |||||
Stockholders’ equity (deficit) | (19,269 | ) | 86,734 | ||||
Total | $ | 267,126 | $ | 282,459 |
Source:
MannKind Corporation
Matthew Pfeffer
Chief Financial
Officer
661-295-4784
mpfeffer@mannkindcorp.com