MannKind Corporation Reports 2013 Second Quarter Financial Results
For the second quarter of 2013, total operating expenses were
Operating expenses totaled
The net loss applicable to common stockholders for the second quarter of
2013 was
Cash and cash equivalents were
Conference Call
As previously indicated,
About
Forward-Looking Statements
This press release contains forward-looking statements, including
statements related to the reporting of top-line results, that involve
risks and uncertainties. Words such as "believes", "anticipates",
"plans", "expects", "intend", "will", "goal", "potential" and similar
expressions are intended to identify forward-looking statements. These
forward-looking statements are based upon the Company's current
expectations. Actual results and the timing of events could differ
materially from those anticipated in such forward-looking statements as
a result of these risks and uncertainties, which include, without
limitation, difficulties or delays in obtaining regulatory feedback or
completing and analyzing the results of clinical studies, MannKind’s
ability to manage its existing cash resources or raise additional cash
resources, stock price volatility and other risks detailed in
MannKind Corporation (A Development Stage Company) Condensed Consolidated Statements of Operations (Unaudited) (In thousands, except per share amounts) |
||||||||||||||||||||||||||||
Three months ended |
Six months ended |
Cumulative period from February 14, 1991 (date of inception) to June 30, |
||||||||||||||||||||||||||
2013 | 2012 | 2013 | 2012 | 2013 | ||||||||||||||||||||||||
Revenue | $ | — | $ | — | $ | — | $ | — | $ | 3,166 | ||||||||||||||||||
Operating expenses: | ||||||||||||||||||||||||||||
Research and development | 27,052 | 26,638 | 53,450 | 50,794 | 1,521,023 | |||||||||||||||||||||||
General and administrative | 14,533 | 17,416 | 24,572 | 27,193 |
450,276 |
|||||||||||||||||||||||
In-process research and development costs | — | — | — | — | 19,726 | |||||||||||||||||||||||
Goodwill impairment | — | — | — | — | 151,428 | |||||||||||||||||||||||
Total operating expenses | 41,585 | 44,054 | 78,022 | 77,987 | 2,142,453 | |||||||||||||||||||||||
Loss from operations | (41,585 | ) | (44,054 | ) | (78,022 | ) | (77,987 | ) | (2,139,287 | ) | ||||||||||||||||||
Other income (expense) | 15 | 13,347 | 38 | 14,729 | (2,229 | ) | ||||||||||||||||||||||
Interest expense on note payable to related party | (1,689 | ) | (3,028 | ) | (3,378 | ) | (6,076 | ) | (42,203 | ) | ||||||||||||||||||
Interest expense on senior convertible notes | (2,866 | ) | (2,844 | ) | (5,729 | ) | (5,419 | ) | (45,662 | ) | ||||||||||||||||||
Interest income | 1 | 1 | 2 | 2 | 36,998 | |||||||||||||||||||||||
Loss before benefit for income taxes | (46,124 | ) | (36,578 | ) | (87,089 | ) | (74,751 | ) | (2,192,383 | ) | ||||||||||||||||||
Income tax benefit | — | — | — | — | 382 | |||||||||||||||||||||||
Net loss | (46,124 | ) | (36,578 | ) | (87,089 | ) | (74,751 | ) | (2,192,001 | ) | ||||||||||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | — | — | (22,260 | ) | ||||||||||||||||||||||
Accretion on redeemable preferred stock | — | — | — | — | (952 | ) | ||||||||||||||||||||||
Net loss applicable to common stockholders | $ | (46,124 | ) | $ | (36,578 | ) | $ | (87,089 | ) | $ | (74,751 | ) | $ | (2,215,213 | ) | |||||||||||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.16 | ) | $ | (0.23 | ) | $ | (0.31 | ) | $ | (0.49 | ) | ||||||||||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 284,044 | 159,859 | 282,062 | 151,506 | ||||||||||||||||||||||||
MannKind Corporation (A Development Stage Company) Condensed Consolidated Balance Sheet (Unaudited) (in thousands) |
|||||||||||||||||
|
June 30, 2013 |
December 31, 2012 |
|||||||||||||||
Assets | |||||||||||||||||
Current assets: | |||||||||||||||||
Cash and cash equivalents | $ | 28,529 | $ | 61,840 | |||||||||||||
Prepaid expenses and other current assets | 3,633 | 4,970 | |||||||||||||||
Total current assets | 32,162 | 66,810 | |||||||||||||||
Property and equipment — net | 179,567 | 183,961 | |||||||||||||||
Other assets | 700 | 543 | |||||||||||||||
Total | $ | 212,429 | $ | 251,314 | |||||||||||||
Liabilities and Stockholders’ Deficit |
|||||||||||||||||
Current liabilities | $ | 266,782 | $ | 144,775 | |||||||||||||
Senior convertible notes | 98,004 | 97,583 | |||||||||||||||
Note payable to related party | — | 119,635 | |||||||||||||||
Stockholders’ deficit | (152,357 | ) | (110,679 | ) | |||||||||||||
Total | $ | 212,429 | $ | 251,314 |
Source:
MannKind Corporation
Matthew J. Pfeffer
Chief Financial Officer
661-775-5300
mpfeffer@mannkindcorp.com