MannKind Corporation Reports Third Quarter Financial Results
For the third quarter of 2009, total operating expenses were
For the first nine months of 2009, operating expenses totaled
The net loss applicable to common stockholders for the third quarter of
2009 was
The net loss applicable to common stockholders for the first nine months
of 2009 was
Cash, cash equivalents and marketable securities were
"While we continue to be fully engaged in the task of navigating our NDA
through the
Conference Call
Presenting from the Company will be:
-
Chairman and Chief Executive Officer
Alfred Mann -
President and Chief Operating Officer
Hakan Edstrom -
Corporate Vice President and Chief Financial Officer
Matthew Pfeffer -
Corporate Vice President and Chief Scientific Officer
Peter Richardson
About
Forward-Looking Statements
This press release contains forward-looking statements, including
statements related to the potential of the Company’s products, including
AFRESA, and the results of clinical trials, that involve risks and
uncertainties. Words such as "believes," "anticipates," "plans,"
"expects," "intend," "will," "goal," "potential" and similar expressions
are intended to identify forward-looking statements. These
forward-looking statements are based upon the Company's current
expectations. Actual results and the timing of events could differ
materially from those anticipated in such forward-looking statements as
a result of these risks and uncertainties, which include, without
limitation, risks inherent in the progress, timing and results of
clinical trials, difficulties or delays in seeking or obtaining
regulatory approval, intellectual property matters and other risks
detailed in
MannKind Corporation |
||||||||||||||||||||
(A Development Stage Company) |
||||||||||||||||||||
Condensed Consolidated Statements of Operations |
||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||
(In thousands, except per share amounts) |
||||||||||||||||||||
|
Three months ended September 30, |
Nine months ended September 30, |
Cumulative period from February 14, 1991 (date of inception) to September 30, |
|||||||||||||||||
2009 | 2008 | 2009 | 2008 | 2009 | ||||||||||||||||
Revenue | $ | — | $ | — | $ | — | $ | 20 | $ | 2,988 | ||||||||||
Operating expenses: | ||||||||||||||||||||
Research and development | 30,494 | 55,645 | 113,232 | 181,665 | 1,110,714 | |||||||||||||||
General and administrative | 12,273 | 13,435 | 40,727 | 42,365 | 286,569 | |||||||||||||||
In-process research and development costs | — | — | — | — | 19,726 | |||||||||||||||
Goodwill impairment | — | — | — | — | 151,428 | |||||||||||||||
Total operating expenses | 42,767 | 69,080 | 153,959 | 224,030 | 1,568,437 | |||||||||||||||
Loss from operations | (42,767 | ) | (69,080 | ) | (153,959 | ) | (224,010 | ) | (1,565,449 | ) | ||||||||||
Other income (expense) | 149 | (7 | ) | 503 | (7 | ) | (1,440 | ) | ||||||||||||
Interest expense on note payable to principal stockholder | (1,816 | ) | — | (3,806 | ) | — | (5,329 | ) | ||||||||||||
Interest expense on senior convertible notes | (1,130 | ) | (124 | ) | (3,376 | ) | (585 | ) | (9,333 | ) | ||||||||||
Interest income | 9 | 715 | 67 | 4,858 | 36,928 | |||||||||||||||
Loss before provision for income taxes | (45,555 | ) | (68,496 | ) | (160,571 | ) | (219,744 | ) | (1,544,623 | ) | ||||||||||
Income taxes | — | — | — | — | (26 | ) | ||||||||||||||
Net loss | (45,555 | ) | (68,496 | ) | (160,571 | ) | (219,744 | ) | (1,544,649 | ) | ||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | — | — | (22,260 | ) | ||||||||||||||
Accretion on redeemable preferred stock | — | — | — | — | (952 | ) | ||||||||||||||
Net loss applicable to common stockholders | $ | (45,555 | ) | $ | (68,496 | ) | $ | (160,571 | ) | $ | (219,744 | ) | $ | (1,567,861 | ) | |||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.42 | ) | $ | (0.67 | ) | $ | (1.54 | ) | $ | (2.17 | ) | ||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 108,779 | 101,647 | 104,402 | 101,495 | ||||||||||||||||
MannKind Corporation |
|||||||
(A Development Stage Company) |
|||||||
Condensed Consolidated Balance Sheet |
|||||||
(Unaudited) |
|||||||
(in thousands) |
|||||||
|
September 30, 2009 |
December 31, 2008 |
|||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 53,918 | $ | 27,648 | |||
Marketable securities | 2,649 | 18,844 | |||||
State research and development credit exchange receivable — current | 1,500 | 1,500 | |||||
Prepaid expenses and other current assets | 5,247 | 5,983 | |||||
Total current assets | 63,314 | 53,975 | |||||
Property and equipment — net | 224,057 | 226,436 | |||||
State research and development credit exchange receivable — net of current portion | 700 | 1,500 | |||||
Other assets | 584 | 548 | |||||
Total | $ | 288,655 | $ | 282,459 | |||
Liabilities and Stockholders’ Equity (Deficit) |
|||||||
Current liabilities |
$ | 28,425 | $ | 53,472 | |||
Senior convertible notes | 112,635 | 112,253 | |||||
Note payable to principal stockholder | 150,000 | 30,000 | |||||
Stockholders’ equity (deficit) | (2,405 | ) | 86,734 | ||||
Total | $ | 288,655 | $ | 282,459 |
Source:
MannKind Corporation
Matthew Pfeffer
Chief Financial Officer
661-295-4784
mpfeffer@mannkindcorp.com