MannKind Corporation Reports 2023 Third Quarter Financial Results
Conference Call to Begin Today at
- 3Q 2023 Total revenues of
$51M ; +56% vs. 3Q 2022 - 3Q YTD 2023 Total revenues of
$140M ; +121% vs. 3Q YTD 2022 - 3Q 2023 Net income of
$2M ; Non-GAAP net income of$4M - 3Q 2023 Tyvaso DPI royalties of
$20M ; +225% vs. 3Q 2022 - 3Q 2023 Endocrine BU net revenues of
$18M ; Afrezza net revenues +24% vs. 3Q 2022
“We had another strong quarter of revenue growth with total revenues exceeding
Third Quarter 2023 Results
Revenue Highlights
Three Months Ended |
||||||||||||||||
2023 | 2022 | $ Change | % Change | |||||||||||||
(Dollars in thousands) | ||||||||||||||||
Net revenue – Afrezza | $ | 13,476 | $ | 10,831 | $ | 2,645 | 24 | % | ||||||||
Net revenue – V-Go | 4,451 | 5,428 | $ | (977 | ) | (18 | %) | |||||||||
Revenue – collaborations and services | 13,108 | 10,346 | $ | 2,762 | 27 | % | ||||||||||
Royalties – collaborations | 20,218 | 6,220 | $ | 13,998 | 225 | % | ||||||||||
Total revenues | $ | 51,253 | $ | 32,825 | $ | 18,428 | 56 | % |
Afrezza® net revenue for the third quarter of 2023 increased
Commercial product gross margin in the third quarter of 2023 was 78% compared to 69% for the same period in 2022, primarily attributable to an increase in Afrezza net revenue and a decrease in cost of goods sold.
Cost of revenue – collaborations and services for the third quarter of 2023 was
Research and development ("R&D") expenses for the third quarter of 2023 were
Selling expenses was
General and administrative expenses for the third quarter of 2023 were
Interest income was
Interest expense on notes was
Nine Months
Revenue Highlights
Nine Months Ended |
||||||||||||||||
2023 | 2022 | $ Change | % Change | |||||||||||||
Net revenue — Afrezza | $ | 39,427 | $ | 31,306 | $ | 8,121 | 26 | % | ||||||||
Net revenue — V-Go | 14,407 | 7,501 | $ | 6,906 | 92 | % | ||||||||||
Revenue — collaborations and services | 35,705 | 18,380 | $ | 17,325 | 94 | % | ||||||||||
Royalties — collaborations | 50,951 | 6,524 | $ | 44,427 | * | |||||||||||
Total revenues | $ | 140,490 | $ | 63,711 | $ | 76,779 | 121 | % |
________________________
* Not meaningful
Afrezza net revenue for the nine months ended
Commercial product gross margin in the nine months ended
Cost of revenue – collaborations and services for the nine months ended
R&D expenses for the nine months ended
Selling expenses for the nine months ended
General and administrative expenses for the nine months ended
Interest income was
Interest expense on notes and milestone rights was
Gain on available-for-sale securities for the nine months ended
Cash, cash equivalents and investments as of
Non-GAAP Measures
To supplement our unaudited condensed consolidated financial statements presented under
These non-GAAP financial measures are not meant to be considered in isolation or as a substitute for comparable GAAP measures; should be read in conjunction with our unaudited condensed consolidated financial statements prepared in accordance with GAAP; have no standardized meaning prescribed by GAAP; and are not prepared under any comprehensive set of accounting rules or principles. In addition, from time to time in the future there may be other items that we may exclude for purposes of our non-GAAP financial measures; and we may in the future cease to exclude items that we have historically excluded for purposes of our non-GAAP financial measures. Likewise, we may determine to modify the nature of its adjustments to arrive at our non-GAAP financial measures. Because of the non-standardized definitions of non-GAAP financial measures, the non-GAAP financial measures as used by us in this report have limits in their usefulness to investors and may be calculated differently from, and therefore may not be directly comparable to, similarly titled measures used by other companies.
The following tables reconcile our financial measure for income (loss) from operations, net income (loss) and earnings (loss) per share ("EPS") for basic and diluted weighted average shares as reported in our condensed consolidated statement of operations to a non-GAAP presentation as adjusted for the non-cash stock-based compensation expense, non-cash gain on foreign currency transaction and non-cash gain on available-for-sale securities for the periods presented:
Three Months | Nine Months | ||||||||||||||
Ended |
Ended |
||||||||||||||
2023 | 2022 | 2023 | 2022 | ||||||||||||
(In thousands except per share data) | |||||||||||||||
GAAP income (loss) from operations | $ | 5,097 | $ | (9,610 | ) | $ | 820 | $ | (51,320 | ) | |||||
Increase (decrease) for excluded non-cash items: | |||||||||||||||
Stock compensation | 4,601 | 3,622 | 13,836 | 10,850 | |||||||||||
Gain on foreign currency transaction | (2,065 | ) | (1,799 | ) | (860 | ) | (8,285 | ) | |||||||
Non-GAAP income (loss) from operations | $ | 7,633 | $ | (7,787 | ) | $ | 13,796 | $ | (48,755 | ) | |||||
GAAP net income (loss) | $ | 1,721 | $ | (14,432 | ) | $ | (13,339 | ) | $ | (69,453 | ) | ||||
Increase (decrease) for excluded non-cash items: | |||||||||||||||
Stock compensation | 4,601 | 3,622 | 13,836 | 10,850 | |||||||||||
Gain on foreign currency transaction | (2,065 | ) | (1,799 | ) | (860 | ) | (8,285 | ) | |||||||
Gain on available-for-sale securities | — | — | (932 | ) | — | ||||||||||
Non-GAAP net income (loss) | $ | 4,257 | $ | (12,609 | ) | $ | (1,295 | ) | $ | (66,888 | ) | ||||
GAAP net income (loss) per share - basic | $ | 0.01 | $ | (0.06 | ) | $ | (0.05 | ) | $ | (0.27 | ) | ||||
Increase (decrease) for excluded non-cash items: | |||||||||||||||
Stock compensation | 0.02 | 0.01 | 0.05 | 0.04 | |||||||||||
Gain on foreign currency transaction | (0.01 | ) | (0.01 | ) | 0.00 | (0.03 | ) | ||||||||
Gain on available-for-sale securities | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Non-GAAP net income (loss) per share - basic | $ | 0.02 | $ | (0.06 | ) | $ | (0.00 | ) | $ | (0.26 | ) | ||||
GAAP net income (loss) per share - diluted | $ | 0.01 | $ | (0.06 | ) | $ | (0.05 | ) | $ | (0.27 | ) | ||||
Increase (decrease) for excluded non-cash items: | |||||||||||||||
Stock compensation | 0.01 | 0.01 | 0.05 | 0.04 | |||||||||||
Gain on foreign currency transaction | (0.01 | ) | (0.01 | ) | 0.00 | (0.03 | ) | ||||||||
Gain on available-for-sale securities | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||
Non-GAAP net income (loss) per share - diluted | $ | 0.01 | $ | (0.06 | ) | $ | (0.00 | ) | $ | (0.26 | ) | ||||
Weighted average shares - basic | 268,732 | 259,300 | 266,126 | 254,974 | |||||||||||
Weighted average shares - diluted | 323,770 | 259,300 | 266,126 | 254,974 |
Conference Call
About
We are committed to using our formulation capabilities and device engineering prowess to lessen the burden of diseases such as diabetes, pulmonary arterial hypertension (PAH) and nontuberculous mycobacterial (NTM) lung disease. Our signature technologies – dry-powder formulations and inhalation devices – offer rapid and convenient delivery of medicines to the deep lung where they can exert an effect locally or enter the systemic circulation.
With a passionate team of Mannitarians collaborating nationwide, we are on a mission to give people control of their health and the freedom to live life.
Please visit mannkindcorp.com to learn more, and follow us on LinkedIn, Facebook, Twitter or Instagram.
Forward-Looking Statements
Statements in this press release that are not statements of historical fact are forward-looking statements that involve risks and uncertainties. These statements include, without limitation, statements regarding the continued success of Tyvaso DPI, the execution of our commercial operating plan and the potential for our revenue from the sales of Tyvaso DPI to fund our pipeline. Words such as “believes”, “anticipates”, “plans”, “expects”, “intend”, “will”, “goal”, “potential” and similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon MannKind’s current expectations. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of various risks and uncertainties, which include, without limitation, risks associated with manufacturing and supply, risks associated with product commercialization, risks associated with developing product candidates, risks associated with MannKind’s ability to manage its existing cash resources or raise additional cash resources, and other risks detailed in MannKind’s filings with the
Tyvaso DPI is a trademark of United Therapeutics Corporation.
AFREZZA,
MannKind Contact:
(818) 661-5000
IR@mannkindcorp.com
MANNKIND CORPORATION AND SUBSIDIARY CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2023 | 2022 | 2023 | 2022 | |||||||||||||
(In thousands except per share data) | ||||||||||||||||
Revenues: | ||||||||||||||||
Net revenue – commercial product sales | $ | 17,927 | $ | 16,259 | $ | 53,834 | $ | 38,807 | ||||||||
Revenue – collaborations and services | 13,108 | 10,346 | 35,705 | 18,380 | ||||||||||||
Royalties – collaborations | 20,218 | 6,220 | 50,951 | 6,524 | ||||||||||||
Total revenues | 51,253 | 32,825 | 140,490 | 63,711 | ||||||||||||
Expenses: | ||||||||||||||||
Cost of goods sold | 3,995 | 5,021 | 14,749 | 11,922 | ||||||||||||
Cost of revenue – collaborations and services | 10,259 | 12,439 | 29,955 | 29,451 | ||||||||||||
Research and development | 9,989 | 4,136 | 22,047 | 12,565 | ||||||||||||
Selling | 13,440 | 13,541 | 40,752 | 42,137 | ||||||||||||
General and administrative | 10,538 | 9,097 | 33,027 | 27,241 | ||||||||||||
Gain on foreign currency transaction | (2,065 | ) | (1,799 | ) | (860 | ) | (8,285 | ) | ||||||||
Total expenses | 46,156 | 42,435 | 139,670 | 115,031 | ||||||||||||
Income (loss) from operations | 5,097 | (9,610 | ) | 820 | (51,320 | ) | ||||||||||
Other income (expense): | ||||||||||||||||
Interest income, net | 1,580 | 663 | 4,429 | 1,556 | ||||||||||||
Interest expense on financing liability | (2,459 | ) | (2,466 | ) | (7,332 | ) | (7,280 | ) | ||||||||
Interest expense | (2,815 | ) | (2,812 | ) | (12,474 | ) | (12,202 | ) | ||||||||
Gain on available-for-sale securities | — | — | 932 | — | ||||||||||||
Other income (expense) | 318 | (207 | ) | 286 | (207 | ) | ||||||||||
Total other expense | (3,376 | ) | (4,822 | ) | (14,159 | ) | (18,133 | ) | ||||||||
Income (loss) before income tax expense | 1,721 | (14,432 | ) | (13,339 | ) | (69,453 | ) | |||||||||
Benefit from income taxes | — | — | — | — | ||||||||||||
Net income (loss) | $ | 1,721 | $ | (14,432 | ) | $ | (13,339 | ) | $ | (69,453 | ) | |||||
Net income (loss) per share – basic | $ | 0.01 | $ | (0.06 | ) | $ | (0.05 | ) | $ | (0.27 | ) | |||||
Weighted average shares used to compute net income (loss) per share – basic |
268,732 | 259,300 | 266,126 | 254,974 | ||||||||||||
Net income (loss) per share – diluted | $ | 0.01 | $ | (0.06 | ) | $ | (0.05 | ) | $ | (0.27 | ) | |||||
Weighted average shares used to compute net income (loss) per share – diluted |
323,770 | 259,300 | 266,126 | 254,974 |
MANNKIND CORPORATION AND SUBSIDIARY CONDENSED CONSOLIDATED BALANCE SHEETS |
||||||||
(In thousands except share and per share data) |
||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 83,016 | $ | 69,767 | ||||
Short-term investments | 58,000 | 101,079 | ||||||
Accounts receivable, net | 21,822 | 16,801 | ||||||
Inventory | 27,117 | 21,772 | ||||||
Prepaid expenses and other current assets | 35,620 | 25,477 | ||||||
Total current assets | 225,575 | 234,896 | ||||||
Property and equipment, net | 80,411 | 45,126 | ||||||
1,931 | 2,428 | |||||||
Other intangible asset | 1,093 | 1,153 | ||||||
Long-term investments | 3,271 | 1,961 | ||||||
Other assets | 8,047 | 9,718 | ||||||
Total assets | $ | 320,328 | $ | 295,282 | ||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 16,754 | $ | 11,052 | ||||
Accrued expenses and other current liabilities | 32,098 | 35,553 | ||||||
Financing liability – current | 9,747 | 9,565 | ||||||
Midcap credit facility – current | 20,000 | — | ||||||
Deferred revenue – current | 3,670 | 1,733 | ||||||
Recognized loss on purchase commitments – current | 14,105 | 9,393 | ||||||
Total current liabilities | 96,374 | 67,296 | ||||||
8,829 | 8,829 | |||||||
Accrued interest – |
57 | 55 | ||||||
Financing liability – long term | 94,375 | 94,512 | ||||||
Midcap credit facility – long term | 17,921 | 39,264 | ||||||
Senior convertible notes | 226,487 | 225,397 | ||||||
Recognized loss on purchase commitments – long term | 50,534 | 62,916 | ||||||
Operating lease liability | 4,289 | 5,343 | ||||||
Deferred revenue – long term | 69,469 | 37,684 | ||||||
Milestone liabilities | 3,772 | 4,524 | ||||||
Total liabilities | 572,107 | 545,820 | ||||||
Stockholders' deficit: | ||||||||
Undesignated preferred stock, authorized; no shares issued or outstanding as of and |
— | — | ||||||
Common stock, authorized as of and 269,543,539 and 263,793,305 shares issued and outstanding as of |
2,695 | 2,638 | ||||||
Additional paid-in capital | 2,975,891 | 2,964,293 | ||||||
Accumulated other comprehensive income | 443 | — | ||||||
Accumulated deficit | (3,230,808 | ) | (3,217,469 | ) | ||||
Total stockholders' deficit | (251,779 | ) | (250,538 | ) | ||||
Total liabilities and stockholders' deficit | $ | 320,328 | $ | 295,282 |
Source: MannKind