MannKind Corporation Fourth Quarter and Year-End 2018 Earnings Call
Conference Call to Begin Today at
- 4Q 2018 Total Revenues were
$16.0 million ; 254% growth vs. 4Q 2017- 4Q 2018 Afrezza Net Revenue was
$5.7 million ; 28% growth vs. 4Q 2017 on a GAAP basis and 86% when adjusted for a one-time change in estimate recognized in 4Q 2017 - 4Q 2018 Collaborations and Services Revenue was
$10.3 million
- 4Q 2018 Afrezza Net Revenue was
- 2018 Total Revenues were
$27.9 million ; 137% growth vs. 2017- 2018 Afrezza Net Revenue was
$17.3 million ; 88% growth vs. 2017 - 2018 Collaborations and Services Revenue was
$10.6 million
- 2018 Afrezza Net Revenue was
- Ended 2018 with
$71.7 million in cash, cash equivalents and restricted cash - Received
$57.2 million in 2018 from license and research agreements withUnited Therapeutics and Cipla - Achieved first-ever quarterly Afrezza gross profit in 4Q 2018
- Reduced insulin purchase commitments for 2018 and 2019 by approximately
$11.5 million
Fourth Quarter Results
For the fourth quarter of 2018, total revenues were
Afrezza cost of goods sold (COGS) was
Research and development (R&D) expenses for the fourth quarter of 2018 were
Selling, general and administrative (SG&A) expenses were
Interest expense on notes (facility financing obligation and senior convertible notes) was
The net loss for the fourth quarter of 2018 was
Full Year 2018 Results
For the full year ended
Afrezza COGS for the year ended
R&D expenses for the year ended
SG&A expenses were
Interest expense on notes (facility financing obligation and senior convertible notes) was
The net loss for the year ended
“Our fourth quarter and full year 2018 results showed excellent progress in executing against our Afrezza growth plan and recognized for the first time revenues associated with our license and collaboration agreement with United Therapeutics,” said
Cash and Cash Equivalents
Cash, cash equivalents and restricted cash at
Non-GAAP Measures
Certain financial information contained in this press release is presented on both a reported basis (GAAP) and a non-GAAP basis. Reported results were prepared in accordance with GAAP whereas non-GAAP measures exclude items described in the reconciliation tables below. Non-GAAP financial information is intended to portray the results of our baseline performance, supplement or enhance management, analysts and investors overall understanding of our underlying financial performance and facilitate comparisons among current and past periods. The non-GAAP financial measures are in addition to, not a substitute for, or superior to, measures of financial performance prepared in accordance with GAAP.
($ in millions) | |||||||||||||
Net Revenue - Afrezza 4Q 2017 | Afrezza Gross Profit 4Q 2018 | ||||||||||||
GAAP 4Q 2017 Net Revenue - Afrezza | $ | 4.5 | Afrezza Net Revenue | $ | 5.7 | ||||||||
Change in Estimate Recorded 4Q 2017 | (1.4 | ) | Afrezza Cost of Goods Sold | (5.0 | ) | ||||||||
Non-GAAP 4Q 2017 Net Revenue - Afrezza | $ | 3.1 | GAAP Afrezza Gross Profit | $ | 0.7 | ||||||||
Non-GAAP % Increase in 4Q 2018 Afrezza Net Revenue | Non-GAAP Afrezza Gross Profit 4Q 2018 | ||||||||||||
GAAP 4Q 2018 Net Revenue - Afrezza | $ | 5.7 | GAAP Afrezza Gross Profit | $ | 0.7 | ||||||||
Non-GAAP 4Q 2017 Net Revenue - Afrezza | $ | 3.1 | Without One-Time Fee | 2.0 | |||||||||
% Increase in 4Q 2018 Afrezza Net Revenue | 86% | Non-GAAP Afrezza Gross Profit | $ | 2.7 | |||||||||
Conference Call
A telephone replay of the call will be accessible for approximately 14 days following completion of the call by dialing (844) 512-2921 or (412) 317-6671 and use the participant passcode: 7809405#. A replay will also be available on
About
Forward-Looking Statements
This press release contains forward-looking statements that involve risks and uncertainties, including statements regarding MannKind’s ability to directly commercialize pharmaceutical products. Words such as “believes”, “anticipates”, “plans”, “expects”, “intend”, “will”, “goal”, “potential” and similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon the MannKind’s current expectations. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of these risks and uncertainties, which include, without limitation, the ability to generate significant product sales for
MANNKIND CORPORATION AND SUBSIDIARIES
CONSOLIDATED STATEMENTS OF OPERATIONS
(In thousands expect per share data)
Three months ended December 31, | Twelve months ended December 31, | ||||||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||||||
Revenues: | |||||||||||||||
Net revenue - commercial product sales | $ | 5,734 | $ | 4,466 | $ | 17,276 | $ | 9,192 | |||||||
Revenue - collaborations and services | 10,298 | 63 | 10,583 | 250 | |||||||||||
Revenue - other | — | 1 | — | 2,303 | |||||||||||
Total revenues | 16,032 | 4,530 | 27,859 | 11,745 | |||||||||||
Expenses: | |||||||||||||||
Cost of goods sold | 4,996 | 5,018 | 19,402 | 17,228 | |||||||||||
Cost of revenue - collaborations and services | 1,077 | — | 1,077 | — | |||||||||||
Research and development | 1,083 | 3,507 | 8,737 | 14,118 | |||||||||||
Selling, general and administrative | 17,973 | 23,278 | 79,716 | 74,959 | |||||||||||
Property and equipment impairment | — | — | — | 203 | |||||||||||
(Gain) loss on foreign currency translation | (1,361 | ) | 1,564 | (4,468 | ) | 13,641 | |||||||||
Gain on purchase commitments | (10 | ) | — | (10 | ) | (215 | ) | ||||||||
Total expenses | 23,758 | 33,367 | 104,454 | 119,934 | |||||||||||
(Loss) income from operations | (7,726 | ) | (28,837 | ) | (76,595 | ) | (108,189 | ) | |||||||
Other (expense) income: | |||||||||||||||
Change in fair value of warrant liability | — | — | — | 5,488 | |||||||||||
Interest income | 196 | 115 | 501 | 293 | |||||||||||
Interest expense on notes | (620 | ) | (2,056 | ) | (5,116 | ) | (9,494 | ) | |||||||
Interest expense on note payable to related party | (1,089 | ) | (1,174 | ) | (4,323 | ) | (3,782 | ) | |||||||
(Loss) gain on extinguishment of debt | — | (781 | ) | (765 | ) | (1,611 | ) | ||||||||
Other income (expense) | (508 | ) | — | (437 | ) | 13 | |||||||||
Total other (expense) income | (2,021 | ) | (3,896 | ) | (10,140 | ) | (9,093 | ) | |||||||
(Loss) income before income tax expense | (9,747 | ) | (32,733 | ) | (86,735 | ) | (117,282 | ) | |||||||
Provision for income taxes | — | 51 | 240 | 51 | |||||||||||
Net (loss) income | $ | (9,747 | ) | $ | (32,784 | ) | $ | (86,975 | ) | $ | (117,333 | ) | |||
Net (loss) income per share - basic | $ | (0.06 | ) | $ | (0.28 | ) | $ | (0.60 | ) | $ | (1.13 | ) | |||
Net (loss) income per share - diluted | $ | (0.06 | ) | $ | (0.28 | ) | $ | (0.60 | ) | $ | (1.13 | ) | |||
Shares used to compute basic net (loss) income per share | 161,397 | 116,451 | 144,136 | 104,245 | |||||||||||
Shares used to compute diluted net (loss) income per share | 161,397 | 116,451 | 144,136 | 104,245 | |||||||||||
MANNKIND CORPORATION AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS
(In thousands expect per share data)
December 31, | ||||||||
2018 | 2017 | |||||||
(In thousands except per share data) | ||||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 71,157 | $ | 43,946 | ||||
Restricted cash | 527 | 4,409 | ||||||
Accounts receivable, net | 4,017 | 2,789 | ||||||
Inventory | 3,597 | 2,657 | ||||||
Deferred costs from commercial product sales | — | 405 | ||||||
Prepaid expenses and other current assets | 2,556 | 3,010 | ||||||
Total current assets | 81,854 | 57,216 | ||||||
Property and equipment, net | 25,602 | 26,922 | ||||||
Other assets | 249 | 437 | ||||||
Total assets | $ | 107,705 | $ | 84,575 | ||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 5,379 | $ | 6,984 | ||||
Accrued expenses and other current liabilities | 15,022 | 12,449 | ||||||
Facility financing obligation | 11,298 | 52,745 | ||||||
Deferred revenue, net | — | 3,038 | ||||||
Deferred payments from collaborations - current | 36,885 | 250 | ||||||
Recognized loss on purchase commitments - current | 6,657 | 12,131 | ||||||
Total current liabilities | 75,241 | 87,597 | ||||||
Note payable to related party | 72,089 | 79,666 | ||||||
Accrued interest - note payable to related party | 6,835 | 2,347 | ||||||
Senior convertible notes | 19,099 | 24,411 | ||||||
Recognized loss on purchase commitments - long term | 91,642 | 97,585 | ||||||
Deferred payments from collaborations - long term | 10,680 | 500 | ||||||
Milestone rights liability | 7,201 | 7,201 | ||||||
Total liabilities | 282,787 | 299,307 | ||||||
Commitments and contingencies | ||||||||
Stockholders' deficit: | ||||||||
Undesignated preferred stock, $0.01 par value - 10,000,000 shares authorized; no shares issued or outstanding at December 31, 2018 and 2017 |
— | — | ||||||
Common stock, $0.01 par value - 280,000,000 shares authorized, 187,029,967 and 119,053,414 shares issued and outstanding at December 31, 2018 and 2017, respectively |
1,870 | 1,192 | ||||||
Additional paid-in capital | 2,763,067 | 2,638,992 | ||||||
Accumulated other comprehensive loss | (19 | ) | (18 | ) | ||||
Accumulated deficit | (2,940,000 | ) | (2,854,898 | ) | ||||
Total stockholders' deficit | (175,082 | ) | (214,732 | ) | ||||
Total liabilities and stockholders' deficit | $ | 107,705 | $ | 84,575 | ||||
Company Contact:
SVP, Investor Relations and Treasury
818-661-5000
ir@mannkindcorp.com
Source: MannKind