FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/25/2016 |
3. Issuer Name and Ticker or Trading Symbol
MANNKIND CORP [ MNKD ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock | 8,398,187(1) | D | |
Common Stock | 17,930,450(1) | I | See footnote(2) |
Common Stock | 805,196(1) | I | See footnote(3) |
Common Stock | 481,206(1) | I | See footnote(4) |
Common Stock | 2,194(1) | I | See footnote(5) |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Options (Right to Buy) | (6) | 08/15/2017 | Common Stock | 16,060(1) | 46.1(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 86,000(1) | 19(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 32,000(1) | 37.4(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 43,000(1) | 29.65(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 43,280(1) | 18.5(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 75,000(1) | 12.05(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 200,000(1) | 8.45(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 72,624(1) | 11.6(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 25,000(1) | 29.45(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 17,325(1) | 35.45(7) | I | See footnote(8) |
Employee Stock Options (Right to Buy) | (6) | 08/26/2017 | Common Stock | 120,000(1) | 34.25(7) | I | See footnote(8) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Reflects securities beneficially owned as of February 25, 2016, as adjusted for the 1-for-5 reverse stock split effected by the Issuer on March 2, 2017. |
2. Held of record by Mann Group, LLC. The Alfred E. Mann Living Trust is the sole manager and member of Mann Group, LLC. |
3. Held of record by Biomed Partners, LLC. The Alfred E. Mann Living Trust is a managing member of Biomed Partners, LLC. |
4. Held of record by Biomed Partners II, LLC. The Alfred E. Mann Living Trust is a managing member of Biomed Partners II, LLC. |
5. Held of record by Mannco LLC. The Alfred E. Mann Living Trust is the sole manager and member of Mannco LLC. |
6. The stock option is immediately exercisable. Represents the number of shares which were vested on February 25, 2016, the date of the death of the optionholder, Mr. Alfred E. Mann. |
7. The exercise price has been adjusted to reflect the 1-for-5 reverse stock split effected by the Issuer on March 2, 2017 |
8. Following the death of Alfred E. Mann, the securities are beneficially owned by the Alfred E. Mann Living Trust. |
Remarks: |
/s/ Anoosheh Bostani and /s/ Michael S. Dreyer, Trustees of the Alfred E. Mann Living Trust | 05/22/2017 | |
/s/ Anoosheh Bostani and /s/ Michael S. Dreyer, Trustees of the Alfred E. Mann Living Trust, Manager of Mann Group, LLC | 05/22/2017 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |