FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 02/28/2016 |
3. Issuer Name and Ticker or Trading Symbol
MANNKIND CORP [ MNKD ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Common Stock, $.01 par value | 55,863 | D | |
Common Stock, $.01 par value | 3,625(1) | D | |
Common Stock, $.01 par value | 4,250(2) | D | |
Common Stock, $.01 par value | 5,775(3) | D | |
Common Stock, $.01 par value | 12,900(4) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Employee Stock Option (right to buy) | 07/02/2012 | 07/02/2018 | Common Stock | 9,000(5) | 2.86 | D | |
Employee Stock Option (right to buy) | 08/19/2013 | 08/19/2019 | Common Stock | 4,500(5) | 7.48 | D | |
Employee Stock Option (right to buy) | 08/19/2014 | 08/19/2020 | Common Stock | 12,000(5) | 5.93 | D | |
Employee Stock Option (right to buy) | 03/03/2015 | 03/02/2021 | Common Stock | 6,400(5) | 3.8 | D | |
Employee Stock Option (right to buy) | 06/02/2015 | 06/02/2021 | Common Stock | 10,600(5) | 4.03 | D | |
Employee Stock Option (right to buy) | 08/18/2015 | 08/17/2021 | Common Stock | 20,000(5) | 2.41 | D | |
Employee Stock Option (right to buy) | 05/17/2016 | 05/17/2022 | Common Stock | 70,000(5) | 1.69 | D | |
Employee Stock Option (right to buy) | 08/16/2013 | 08/16/2022 | Common Stock | 21,000(6) | 2.32 | D | |
Employee Stock Option (right to buy) | 08/23/2014 | 08/23/2023 | Common Stock | 34,200(6) | 6.85 | D | |
Employee Stock Option (right to buy) | 08/22/2014 | 08/22/2023 | Common Stock | 13,200(6) | 5.89 | D | |
Employee Stock Option (right to buy) | 08/21/2015 | 08/20/2024 | Common Stock | 11,600(6) | 7.09 | D | |
Employee Stock Option (right to buy) | 08/27/2016 | 08/26/2025 | Common Stock | 19,300(6) | 3.91 | D |
Explanation of Responses: |
1. Acquired pursuant to a Restricted Stock Unit Award vesting on 8/16/16. |
2. Acquired pursuant to a Restricted Stock Unit Award; 2125 shares vesting on 8/22/16 and 2125 shares vesting on 8/22/17. |
3. Acquired pursuant to a Restricted Stock Unit Award; 1925 shares vesting on 8/21/16, 1925 shares vesting on 8/21/17 and 1925 shares vesting on 8/21/18. |
4. 4-year vesting schedule with 1/4th of shares vesting on the first anniversary or 8/27/16 and thereafter 1/4th annually. |
5. Fully vested as of filing. |
6. 4-year vesting schedule with 1/4th of shares vesting on the first anniversary of the vesting determination date and thereafter 1/48th monthly. |
Remarks: |
/s/ Rosabel R. Alinaya | 02/28/2016 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |