MannKind Corporation Reports 2019 Third Quarter Preliminary Financial Results
- 3Q 2019 Total Revenues of
$14.6 million ; +227% vs. 3Q 2018
° 3Q 2019 Afrezza Net Revenue was$6.4 million ; +46% vs. 3Q 2018
• Afrezza sold to our marketing partner inBrazil for launch was$0.7 million
° 3Q 2019 Collaborations and Services Revenue was$8.2 million - Debt financing completed providing up to
$75.0 million in non-dilutive capital - Received second
$12.5 million milestone payment fromUnited Therapeutics inNovember 2019 - Advanced Technosphere® formulations of sumatriptan and tadalafil into nonclinical pharmacology studies
“I am excited to see
Third Quarter 2019 Results
Net revenues were
Collaborations and services revenue increased
On a GAAP basis, Afrezza gross loss was
Research and development (R&D) expenses for the third quarter of 2019 were
Selling, general and administrative (SG&A) expenses for the third quarter of 2019 were
Interest expense on notes for the third quarter of 2019 was
The net loss for the third quarter of 2019 was
Nine Months Ended
Net revenues were
On a GAAP basis, Afrezza gross profit was
R&D expenses for the nine months ended
SG&A expenses for the nine months ended
Interest income increased by
Interest expense on notes for the nine months ended
The net loss for the nine months ended
Cash, Cash Equivalents, Restricted Cash and Short Term Investments
Cash, cash equivalents, restricted cash, and short-term investments at September 30, 2019 was
Non-GAAP Measures
Certain financial information contained in this press release is presented on both a reported basis (GAAP) and a non-GAAP basis. Reported results were prepared in accordance with GAAP whereas non-GAAP measures exclude items described in the reconciliation tables below. Non-GAAP financial information is intended to portray the results of our baseline performance, supplement or enhance management, analysts and investors overall understanding of our underlying financial performance and facilitate comparisons among current and past periods. The non-GAAP financial measures are in addition to, not a substitute for, or superior to, measures of financial performance prepared in accordance with GAAP.
Three Months Ended September 30, | ||||||||||||||
($ in million) | 2019 | 2018 | $ Chg | % Chg | ||||||||||
Net Revenue - Afrezza | $ | 6.4 | $ | 4.4 | $ | 2.0 | 45 | % | ||||||
Cost of Goods Sold | (7.1 | ) | (5.3 | ) | (1.8 | ) | -34 | % | ||||||
GAAP Gross Profit (Loss) - Afrezza | $ | (0.7 | ) | $ | (0.9 | ) | 0.2 | 22 | % | |||||
Exclude Amphastar Amendment Fee | 2.8 | - | 2.8 | |||||||||||
Non-GAAP Gross Profit (Loss) - Afrezza | $ | 2.1 | $ | (0.9 | ) | $ | 3.0 | 333 | % | |||||
Non-GAAP Gross Margin | 33 | % | -20 | % | ||||||||||
Nine Months Ended September 30, | ||||||||||||||
($ in million) | 2019 | 2018 | $ Chg | % Chg | ||||||||||
Net Revenue - Afrezza | $ | 17.5 | $ | 11.5 | $ | 6.0 | 52 | % | ||||||
Cost of Goods Sold | (15.4 | ) | (14.4 | ) | (1.0 | ) | -7 | % | ||||||
GAAP Gross Profit (Loss) - Afrezza | $ | 2.1 | $ | (2.9 | ) | 5.0 | 172 | % | ||||||
Exclude Amphastar Amendment Fee | 2.8 | - | 2.8 | |||||||||||
Non-GAAP Gross Profit (Loss) - Afrezza | $ | 4.9 | $ | (2.9 | ) | $ | 7.8 | 269 | % | |||||
Non-GAAP Gross Margin | 28 | % | -25 | % | ||||||||||
Conference Call
A telephone replay of the call will be accessible for approximately 14 days following completion of the call by dialing (844) 512-2921 or (412) 317-6671 and use the participant passcode: 8987532. A replay will also be available on
About
Forward-Looking Statements
This press release contains forward-looking statements that involve risks and uncertainties, including statements regarding MannKind’s ability to directly commercialize pharmaceutical products. Words such as “believes”, “anticipates”, “plans”, “expects”, “intend”, “will”, “goal”, “potential” and similar expressions are intended to identify forward-looking statements. These forward-looking statements are based upon the MannKind’s current expectations. Actual results and the timing of events could differ materially from those anticipated in such forward-looking statements as a result of these risks and uncertainties, which include, without limitation, the ability to generate significant product sales for
Company Contact:
818-661-5000
ir@mannkindcorp.com
MANNKIND CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS
(Unaudited)
(In thousands, except per share data)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Revenues: | ||||||||||||||||
Net revenue - commercial product sales | $ | 6,402 | $ | 4,387 | $ | 17,543 | $ | 11,542 | ||||||||
Revenue - collaborations and services | 8,193 | 82 | 29,502 | 232 | ||||||||||||
Revenue - other | — | — | — | 53 | ||||||||||||
Total revenues | 14,595 | 4,469 | 47,045 | 11,827 | ||||||||||||
Expenses: | ||||||||||||||||
Cost of goods sold | 7,099 | 5,303 | 15,446 | 14,406 | ||||||||||||
Cost of revenue - collaborations and services | 1,836 | — | 5,512 | — | ||||||||||||
Research and development | 1,580 | 2,043 | 4,879 | 7,653 | ||||||||||||
Selling, general and administrative | 16,666 | 19,394 | 58,948 | 61,740 | ||||||||||||
Gain on foreign currency translation | (3,807 | ) | (728 | ) | (4,495 | ) | (3,107 | ) | ||||||||
Total expenses | 23,374 | 26,012 | 80,290 | 80,692 | ||||||||||||
Loss from operations | (8,779 | ) | (21,543 | ) | (33,245 | ) | (68,865 | ) | ||||||||
Other (expense) income: | ||||||||||||||||
Interest income | 220 | 144 | 794 | 305 | ||||||||||||
Interest expense on notes | (4,126 | ) | (993 | ) | (5,283 | ) | (4,496 | ) | ||||||||
Interest expense on promissory notes | (1,162 | ) | (1,074 | ) | (3,351 | ) | (3,234 | ) | ||||||||
Gain (loss) on extinguishment of debt | 3,529 | (712 | ) | 3,529 | (765 | ) | ||||||||||
Other income (expense) | (52 | ) | 10 | (84 | ) | 71 | ||||||||||
Total other expense | (1,591 | ) | (2,625 | ) | (4,395 | ) | (8,119 | ) | ||||||||
Loss before provision for income taxes | (10,370 | ) | (24,168 | ) | (37,640 | ) | (76,984 | ) | ||||||||
Provision for income taxes | — | — | — | (240 | ) | |||||||||||
Net loss | $ | (10,370 | ) | $ | (24,168 | ) | $ | (37,640 | ) | $ | (77,224 | ) | ||||
Net loss per share - basic and diluted | $ | (0.05 | ) | $ | (0.16 | ) | $ | (0.20 | ) | $ | (0.56 | ) | ||||
Shares used to compute basic and diluted net loss per share | 199,906 | 153,597 | 191,786 | 138,307 |
MANNKIND CORPORATION AND SUBSIDIARIES
CONDENSED CONSOLIDATED BALANCE SHEETS
(Unaudited)
(In thousands, except per share data)
September 30, 2019 | December 31, 2018 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 30,173 | $ | 71,157 | ||||
Restricted cash | 316 | 527 | ||||||
Short-term investments | 19,885 | — | ||||||
Accounts receivable, net | 4,093 | 4,017 | ||||||
Inventory | 3,692 | 3,597 | ||||||
Prepaid expenses and other current assets | 3,584 | 2,556 | ||||||
Total current assets | 61,743 | 81,854 | ||||||
Property and equipment, net | 27,126 | 25,602 | ||||||
Right-of-use and other assets | 6,271 | 249 | ||||||
Total assets | $ | 95,140 | $ | 107,705 | ||||
LIABILITIES AND STOCKHOLDERS' DEFICIT | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 11,664 | $ | 5,379 | ||||
Accrued expenses and other current liabilities | 14,298 | 15,022 | ||||||
Facility financing obligation | — | 11,298 | ||||||
Senior convertible notes - current | 2,520 | — | ||||||
Deferred revenue - current | 32,212 | 36,885 | ||||||
Recognized loss on purchase commitments - current | 3,593 | 6,657 | ||||||
Total current liabilities | $ | 64,287 | $ | 75,241 | ||||
Senior convertible notes | 7,437 | 19,099 | ||||||
Credit facility | 38,798 | — | ||||||
Promissory notes | 70,019 | 72,089 | ||||||
Accrued interest - promissory notes | 807 | 6,835 | ||||||
Recognized loss on purchase commitments - long term | 85,858 | 91,642 | ||||||
Deferred revenue - long term | 2,631 | 10,680 | ||||||
Milestone rights liability | 7,263 | 7,201 | ||||||
Operating lease liabilities | 2,746 | — | ||||||
Total liabilities | $ | 279,846 | $ | 282,787 | ||||
Commitments and contingencies | ||||||||
Stockholders' deficit: | ||||||||
Common stock, $0.01 par value - 280,000,000 shares authorized, 206,407,551 and 187,029,967 shares issued and outstanding at September 30, 2019 and December 31, 2018, respectively |
$ | 2,064 | $ | 1,870 | ||||
Additional paid-in capital | 2,790,890 | 2,763,067 | ||||||
Accumulated other comprehensive loss | (20 | ) | (19 | ) | ||||
Accumulated deficit | (2,977,640 | ) | (2,940,000 | ) | ||||
Total stockholders' deficit | $ | (184,706 | ) | $ | (175,082 | ) | ||
Total liabilities and stockholders' deficit | $ | 95,140 | $ | 107,705 |
Source: MannKind