MannKind Corporation Reports 2012 Second Quarter Financial Results
For the second quarter of 2012, total operating expenses were
For the first six months of 2012, operating expenses totaled
The net loss applicable to common stockholders for the second quarter of
2012 was
Cash, cash equivalents and marketable securities were
Conference Call
Presenting from the Company will be:
-
Chairman and Chief Executive Officer
Alfred Mann -
President and Chief Operating Officer
Hakan Edstrom -
Corporate Vice President and Chief Financial Officer
Matthew Pfeffer
About
Forward-Looking Statements
This press release contains forward-looking statements, including
statements related to MannKind’s proposed public offering of common
stock, that involve risks and uncertainties. Words such as “believes”,
“anticipates”, “plans”, “expects”, “intends”, “will”, “goal”,
“potential” and similar expressions are intended to identify
forward-looking statements. These forward-looking statements are based
upon MannKind’s current expectations. Actual results and the timing of
events could differ materially from those anticipated in such
forward-looking statements as a result of these risks and uncertainties,
which include, without limitation, risks associated with market
conditions and the satisfaction of customary closing conditions related
to the proposed offering, the progress, timing and results of clinical
trials, difficulties or delays in seeking or obtaining regulatory
approval, the manufacture of AFREZZA, competition from other
pharmaceutical or biotechnology companies, MannKind’s ability to enter
into any collaborations or strategic partnerships, intellectual property
matters, stock price volatility and other risks detailed in MannKind’s
filings with the
MannKind Corporation |
|||||||||||||||||||||||||
(A Development Stage Company) |
|||||||||||||||||||||||||
Condensed Consolidated Statements of Operations |
|||||||||||||||||||||||||
(Unaudited) |
|||||||||||||||||||||||||
(In thousands, except per share amounts) |
|||||||||||||||||||||||||
|
Three months ended June 30, |
Six months ended June 30, |
Cumulative period from February 14, 1991 (date of inception) to June 30, |
||||||||||||||||||||||
2012 | 2011 | 2012 | 2011 | 2012 | |||||||||||||||||||||
Revenue | $ | — | $ | — | $ | — | $ | 50 | $ | 3,131 | |||||||||||||||
Operating expenses: | |||||||||||||||||||||||||
Research and development | 26,638 | 30,296 | 50,794 | 56,585 | 1,416,845 | ||||||||||||||||||||
General and administrative | 17,416 | 8,890 | 27,193 | 20,652 | 407,424 | ||||||||||||||||||||
In-process research and development costs | — | — | — | — | 19,726 | ||||||||||||||||||||
Goodwill impairment | — | — | — | — | 151,428 | ||||||||||||||||||||
Total operating expenses | 44,054 | 39,186 | 77,987 | 77,237 | 1,995,423 | ||||||||||||||||||||
Loss from operations | (44,054 | ) | (39,186 | ) | (77,987 | ) | (77,187 | ) | (1,992,292 | ) | |||||||||||||||
Other income | 13,345 | 47 | 14,727 | 1,397 | 13,651 | ||||||||||||||||||||
Interest expense on note payable to related party | (3,028 | ) | (2,509 | ) | (6,076 | ) | (4,985 | ) | (34,410 | ) | |||||||||||||||
Interest expense on senior convertible notes | (2,844 | ) | (2,834 | ) | (5,419 | ) | (5,247 | ) | (34,213 | ) | |||||||||||||||
Interest income | 1 | 2 | 2 | 17 | 36,991 | ||||||||||||||||||||
Loss before provision for income taxes | (36,580 | ) | (44,480 | ) | (74,753 | ) | (86,005 | ) | (2,010,273 | ) | |||||||||||||||
Income taxes | — | — | — | — | (26 | ) | |||||||||||||||||||
Net loss | (36,580 | ) | (44,480 | ) | (74,753 | ) | (86,005 | ) | (2,010,299 | ) | |||||||||||||||
Deemed dividend related to beneficial conversion feature of convertible preferred stock | — | — | — | — | (22,260 | ) | |||||||||||||||||||
Accretion on redeemable preferred stock | — | — | — | — | (952 | ) | |||||||||||||||||||
Net loss applicable to common stockholders | $ | (36,580 | ) | $ | (44,480 | ) | $ | (74,753 | ) | $ | (86,005 | ) | $ | (2,033,511 | ) | ||||||||||
Net loss per share applicable to common stockholders — basic and diluted | $ | (0.23 | ) | $ | (0.37 | ) | $ | (0.49 | ) | $ | (0.71 | ) | |||||||||||||
Shares used to compute basic and diluted net loss per share applicable to common stockholders | 159,859 | 121,708 | 151,506 | 121,385 | |||||||||||||||||||||
MannKind Corporation |
||||||||||
(A Development Stage Company) |
||||||||||
Condensed Consolidated Balance Sheet |
||||||||||
(Unaudited) |
||||||||||
(in thousands) |
||||||||||
|
June 30, 2012 |
December 31, 2011 |
||||||||
Assets | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 31,639 | $ | 2,681 | ||||||
Marketable securities | 350 | 515 | ||||||||
Prepaid expenses and other current assets | 18,357 | 2,625 | ||||||||
Total current assets | 50,346 | 5,821 | ||||||||
Property and equipment — net | 189,159 | 193,029 | ||||||||
State research and development credit exchange receivable — net of current portion | 658 | 473 | ||||||||
Other assets | 230 | 230 | ||||||||
Total | $ | 240,393 | $ | 199,553 | ||||||
Liabilities and Stockholders’ Deficit |
||||||||||
Current liabilities |
$ | 55,441 | $ | 25,360 | ||||||
Senior convertible notes | 211,184 | 210,642 | ||||||||
Note payable to principal stockholder | 218,142 | 277,203 | ||||||||
Stockholders’ deficit | (244,374 | ) | (313,652 | ) | ||||||
Total | $ | 240,393 | $ | 199,553 | ||||||
Source:
Company Contact:
MannKind
Corporation
Matthew J. Pfeffer
Chief Financial Officer
661-775-5300
mpfeffer@mannkindcorp.com